top of page
PSP RESULTS
Submission Time | Your Name | # on Team | # of PSP's Done | # Demos Booked | Did you follow every bullet o | Did you look at every rep's p |
---|---|---|---|---|---|---|
04/01/2021 | Bree | 9 | 4 | 3 | Yes | no |
28/12/2020 | Bree | 11 | 6 | 10 | YEs | NO |
08/12/2020 | Gabriel Kress | 1 | 1 | 0 | Yes | Yes |
07/12/2020 | BREE | 4 | 1 | 0 | Yes | No |
16/11/2020 | Brianna Wilson | 6 | 1 | 0 | Yes | No |
09/11/2020 | Brianna Wilson | 4 | 1 | 0 | Yes | No |
04/11/2020 | Gabriel Kress | 6 | 2 | 0 | yes | yes |
02/11/2020 | Aline | 7 | 4 | 4 | Yes | No |
02/11/2020 | Libby | 6 | 1 | 0 | Yes | No |
01/11/2020 | Brianna Wilson | 3 | 1 | TBD | Yes | No |
28/10/2020 | Gabriel Kress | 4 | 1 | 0 | yes | yes |
26/10/2020 | Brianna W. | 3 | 1.5 | 0 | Yes | No |
26/10/2020 | Libby | 7 | 3 | 7 | Yes | Yes |
25/10/2020 | Aline | 7 | 4 | 1 | Yes | Yes |
21/10/2020 | Gabriel Kress | 4 (3 unnactive) | 1 | 1 | Yes | Yes |
21/10/2020 | Libby | 7 | 6 | 7 | Yes | No |
19/10/2020 | Brianna W. | 3 | 1.5 | 0 | Yes | No didn't fill it out this week |
19/10/2020 | Aline | 4 | 1 | 0 | Yes | Yes |
14/10/2020 | Libby | 9 | 7 | 9 | Yes | No |
12/10/2020 | Brianna Wilson | 3 | 1 | 2 | Yes | Not yet |
12/10/2020 | Aline | 4 | 3 | 2 | Yes | No |
05/10/2020 | Brianna Wilson | 4 | 1 | 0 | Yes | Yes |
28/09/2020 | Brianna Wilson | 4 | 1 | 4 | Yes | No |
28/09/2020 | Lydia | 3 | 1 | 0 | Yes | Yes |
21/09/2020 | Aline | 8 | 3 | 2 | Yes | Yes |
21/09/2020 | Gabriel Kress | 3 | 2 | 0 | yes | yes |
21/09/2020 | Brianna Wilson | 1 | 1 | 0 | Yes | Doesn't have one |
14/09/2020 | Zariya Smith | 3 | 1 | 0 | yes | yes |
08/09/2020 | Jess | 5 | 3 | 5 | Yes | no |
06/09/2020 | Zariya | 10 | 6 | 20 | Yes | Yes |
03/09/2020 | Libby | 10 | 5 | 15 | Yes | Yes |
WORKSHOP RESULTS
Submission Time | Your Name & Day/Time of PJ | # Signed Up | # Attended | # Demos Booked |
---|---|---|---|---|
06/11/2020 | Jess 11/5 5-9 | 7 | 8 | 10 maybe more... but Lydia Never updated me |
30/10/2020 | Jess 10/29 5-9 | 6 | 6 | 9 |
23/10/2020 | Jess 10/22 5-9 | 5 | 5 | 7 |
06/10/2020 | Joe Ciurca Monday 6pm | 10 | 6 | 50 |
04/09/2020 | Example Monday 9am | 10 | 5 | 50 |
bottom of page